All course parts at a glance

Adults
Swimming is a popular holistic endurance sport that promotes performance and load capacity.We offer courses for all levels.
Learn more
Aqua-Fit®
Aqua-Fit® is jogging in deep water with musical accompaniment. The various courses are suitable for all levels.
Learn more
Summer courses
We offer you during the summer holidays at the garden pool Bachgraben two-week intensive courses for adults.
Learn more
Water gymnastics
From pelvic floor and recovery offerings through Aqua Gym, Aqua Power to Float Fit
Learn moreYou can find our entire course offering here
We offer courses for every age at various locations in Basel Stadt and Basel Landschaft.
| 261132 - Aqua-Cycling | ||
| Weekday: | Tuesday | |
| When: | 18:25 - 19:15 | |
| Period: | 06.01.2026 - 15.01.2027 | | |
| Instructor: | Bader, Christoph | |
| Location: | AZ Dalbehof, Dalbehof Bahn 2 | |
| Price: | 265,00 € GesamtPrice | |
| 261136 - Aqua-Cycling | ||
| Weekday: | Thursday | |
| When: | 18:35 - 19:25 | |
| Period: | 08.01.2026 - 15.01.2027 | | |
| Instructor: | Bader, Christoph | |
| Location: | AZ Dalbehof, Dalbehof Bahn 2 | |
| Price: | 265,00 € GesamtPrice | |
| 263131 - Aqua-Cycling | ||
| Weekday: | Tuesday | |
| When: | 17:35 - 18:25 | |
| Period: | 11.08. - 22.09.2026 | | |
| Instructor: | Bader, Christoph | |
| Location: | AZ Dalbehof, Dalbehof Bahn 2 | |
| Price: | 196,00 € GesamtPrice | |
| 263132 - Aqua-Cycling | ||
| Weekday: | Tuesday | |
| When: | 18:25 - 19:15 | |
| Period: | 11.08. - 22.09.2026 | | |
| Instructor: | Bader, Christoph | |
| Location: | AZ Dalbehof, Dalbehof Bahn 2 | |
| Price: | 196,00 € GesamtPrice | |
| 263135 - Aqua-Cycling | ||
| Weekday: | Thursday | |
| When: | 12:00 - 12:50 | |
| Period: | 13.08. - 24.09.2026 | | |
| Instructor: | Fleischhacker, Christoph | |
| Location: | AZ Dalbehof, Dalbehof Bahn 2 | |
| Price: | 196,00 € GesamtPrice | |
| 263136 - Aqua-Cycling | ||
| Weekday: | Thursday | |
| When: | 18:35 - 19:25 | |
| Period: | 13.08. - 24.09.2026 | | |
| Instructor: | Bader, Christoph | |
| Location: | AZ Dalbehof, Dalbehof Bahn 2 | |
| Price: | 196,00 € GesamtPrice | |
| 263137 - Aqua-Cycling | ||
| Weekday: | Thursday | |
| When: | 19:25 - 20:15 | |
| Period: | 13.08. - 24.09.2026 | | |
| Instructor: | Bader, Christoph | |
| Location: | AZ Dalbehof, Dalbehof Bahn 2 | |
| Price: | 196,00 € GesamtPrice | |
| 261140 - Aqua-Fit ® | ||
| Weekday: | Thursday | |
| When: | 18:55 - 19:45 | |
| Period: | 08.01.2026 - 15.01.2027 | | |
| Instructor: | Mäder, Andrea | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 540,00 € GesamtPrice | |
| 263115 - Aqua-Fit ® | ||
| Weekday: | Tuesday | |
| When: | 12:10 - 13:00 | |
| Period: | 11.08. - 15.12.2026 | | |
| Instructor: | Tschopp, Irène | |
| Location: | Allschwil, Bahn 2 | |
| Price: | 459,00 € GesamtPrice | |
| 263116 - Aqua-Fit ® | ||
| Weekday: | Tuesday | |
| When: | 13:00 - 13:50 | |
| Period: | 11.08. - 15.12.2026 | | |
| Instructor: | Tschopp, Irène | |
| Location: | Allschwil, Bahn 2 | |
| Price: | 459,00 € GesamtPrice | |
| 263117 - Aqua-Fit ® | ||
| Weekday: | Wednesday | |
| When: | 12:10 - 13:00 | |
| Period: | 12.08. - 16.12.2026 | | |
| Instructor: | Schaub-Suessmann, Christa | |
| Location: | Allschwil, Bahn 2 | |
| Price: | 459,00 € GesamtPrice | |
| 263118 - Aqua-Fit ® | ||
| Weekday: | Wednesday | |
| When: | 13:00 - 13:50 | |
| Period: | 12.08. - 16.12.2026 | | |
| Instructor: | Schaub-Suessmann, Christa | |
| Location: | Allschwil, Bahn 2 | |
| Price: | 459,00 € GesamtPrice | |
| 263139 - Aqua-Fit® 45 Minuten | ||
| Weekday: | Thursday | |
| When: | 12:40 - 13:25 | |
| Period: | 13.08. - 17.12.2026 | | |
| Instructor: | Saner, Regula | |
| Location: | Schulhaus Bläsi, Hallenbad | |
| Price: | 425,00 € GesamtPrice | |
| 263120 - Aqua-Fit ® | ||
| Weekday: | Monday | |
| When: | 19:05 - 19:55 | |
| Period: | 31.08. - 14.12.2026 | | |
| Instructor: | Saner, Regula | |
| Location: | Rialto, Sportbecken Bahn 4 | |
| Price: | 378,00 € GesamtPrice | |
| 263121 - Aqua-Fit ® | ||
| Weekday: | Monday | |
| When: | 20:00 - 20:50 | |
| Period: | 31.08. - 14.12.2026 | | |
| Instructor: | Saner, Regula | |
| Location: | Rialto, Sportbecken Bahn 4 | |
| Price: | 378,00 € GesamtPrice | |
| 263130 - Aqua-Fit ® | ||
| Weekday: | Wednesday | |
| When: | 17:35 - 18:25 | |
| Period: | 02.09. - 16.12.2026 | | |
| Instructor: | Fleischhacker, Christoph | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263129 - Aqua-Fit ® | ||
| Weekday: | Wednesday | |
| When: | 20:10 - 21:00 | |
| Period: | 02.09. - 16.12.2026 | | |
| Instructor: | Fleischhacker, Christoph | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263142 - Aqua-Fit® für Schwangere | ||
| Weekday: | Thursday | |
| When: | 18:00 - 18:50 | |
| Period: | 03.09. - 17.12.2026 | | |
| Instructor: | Fleischhacker, Christoph | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263140 - Aqua-Fit ® | ||
| Weekday: | Thursday | |
| When: | 18:55 - 19:45 | |
| Period: | 03.09. - 17.12.2026 | | |
| Instructor: | Fleischhacker, Christoph | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263114 - Aqua-Fit ® | ||
| Weekday: | Thursday | |
| When: | 19:50 - 20:40 | |
| Period: | 03.09. - 17.12.2026 | | |
| Instructor: | Fleischhacker, Christoph | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263126 - Aqua-Fit® für Schwangere | ||
| Weekday: | Friday | |
| When: | 18:00 - 18:50 | |
| Period: | 04.09. - 18.12.2026 | | |
| Instructor: | Saner, Regula | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263127 - Aqua-Fit ® | ||
| Weekday: | Friday | |
| When: | 18:55 - 19:45 | |
| Period: | 04.09. - 18.12.2026 | | |
| Instructor: | Saner, Regula | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263420 - ElKi 1-2 jährige | ||
| Weekday: | Wednesday | |
| When: | 09:15 - 09:45 | |
| Period: | 12.08. - 16.12.2026 | | |
| Instructor: | Studer, Sandra | |
| Location: | AZ Weiherweg, Bahn 1 | |
| Price: | 459,00 € GesamtPrice | |
| 263421 - ElKi 2-3 jährige | ||
| Weekday: | Wednesday | |
| When: | 09:50 - 10:20 | |
| Period: | 12.08. - 16.12.2026 | | |
| Instructor: | Studer, Sandra | |
| Location: | AZ Weiherweg, Bahn 1 | |
| Price: | 459,00 € GesamtPrice | |
| 263422 - Babybaden ab 8 Monaten | ||
| Weekday: | Wednesday | |
| When: | 10:25 - 10:55 | |
| Period: | 12.08. - 16.12.2026 | | |
| Instructor: | Studer, Sandra | |
| Location: | AZ Weiherweg, Bahn 1 | |
| Price: | 459,00 € GesamtPrice | |
| 263423 - ElKi 2-3 jährige | ||
| Weekday: | Wednesday | |
| When: | 11:00 - 11:30 | |
| Period: | 12.08. - 16.12.2026 | | |
| Instructor: | Studer, Sandra | |
| Location: | AZ Weiherweg, Bahn 1 | |
| Price: | 459,00 € GesamtPrice | |
| 263425 - Babybaden ab 4 Monaten | ||
| Weekday: | Thursday | |
| When: | 14:00 - 14:30 | |
| Period: | 13.08. - 17.12.2026 | | |
| Instructor: | Studer, Sandra | |
| Location: | AZ Weiherweg, Bahn 1 | |
| Price: | 459,00 € GesamtPrice | |
| 263430 - ElKi 2-3 jährige (english) | ||
| Weekday: | Saturday | |
| When: | 08:10 - 08:40 | |
| Period: | 15.08. - 19.12.2026 | | |
| Instructor: | Koukourou Juckel, Nicole | |
| Location: | AZ Weiherweg, Bahn 1 | |
| Price: | 459,00 € GesamtPrice | |
| 263431 - Babybaden ab 8 Monaten (english) | ||
| Weekday: | Saturday | |
| When: | 08:45 - 09:15 | |
| Period: | 15.08. - 19.12.2026 | | |
| Instructor: | Koukourou Juckel, Nicole | |
| Location: | AZ Weiherweg, Bahn 1 | |
| Price: | 459,00 € GesamtPrice | |
| 263432 - ElKi 3-4 jährige (english) | ||
| Weekday: | Saturday | |
| When: | 09:20 - 09:50 | |
| Period: | 15.08. - 19.12.2026 | | |
| Instructor: | Koukourou Juckel, Nicole | |
| Location: | AZ Weiherweg, Bahn 1 | |
| Price: | 459,00 € GesamtPrice | |
| 263433 - ElKi 2-3 jährige (english) | ||
| Weekday: | Saturday | |
| When: | 09:55 - 10:25 | |
| Period: | 15.08. - 19.12.2026 | | |
| Instructor: | Koukourou Juckel, Nicole | |
| Location: | AZ Weiherweg, Bahn 1 | |
| Price: | 459,00 € GesamtPrice | |
| 263434 - ElKi 1-2 jährige (english) | ||
| Weekday: | Saturday | |
| When: | 10:30 - 11:00 | |
| Period: | 15.08. - 19.12.2026 | | |
| Instructor: | Koukourou Juckel, Nicole | |
| Location: | AZ Weiherweg, Bahn 1 | |
| Price: | 459,00 € GesamtPrice | |
| 263440 - ElKi 2-3 jährige (english) | ||
| Weekday: | Sunday | |
| When: | 08:20 - 08:50 | |
| Period: | 16.08. - 20.12.2026 | | |
| Instructor: | Koukourou Juckel, Nicole | |
| Location: | AZ Weiherweg, Bahn 1 | |
| Price: | 459,00 € GesamtPrice | |
| 263441 - ElKi 1-2 jährige (english) | ||
| Weekday: | Sunday | |
| When: | 08:55 - 09:25 | |
| Period: | 16.08. - 20.12.2026 | | |
| Instructor: | Koukourou Juckel, Nicole | |
| Location: | AZ Weiherweg, Bahn 1 | |
| Price: | 459,00 € GesamtPrice | |
| 263442 - Babybaden ab 4 Monaten (english) | ||
| Weekday: | Sunday | |
| When: | 09:30 - 10:00 | |
| Period: | 16.08. - 20.12.2026 | | |
| Instructor: | Koukourou Juckel, Nicole | |
| Location: | AZ Weiherweg, Bahn 1 | |
| Price: | 459,00 € GesamtPrice | |
| 263443 - ElKi 2-3 jährige (english) | ||
| Weekday: | Sunday | |
| When: | 10:05 - 10:35 | |
| Period: | 16.08. - 20.12.2026 | | |
| Instructor: | Koukourou Juckel, Nicole | |
| Location: | AZ Weiherweg, Bahn 1 | |
| Price: | 459,00 € GesamtPrice | |
| 263444 - ElKi 1-2 jährige (english) | ||
| Weekday: | Sunday | |
| When: | 10:40 - 11:10 | |
| Period: | 16.08. - 20.12.2026 | | |
| Instructor: | Koukourou Juckel, Nicole | |
| Location: | AZ Weiherweg, Bahn 1 | |
| Price: | 459,00 € GesamtPrice | |
| 263411 - ElKi 3-4 jährige | ||
| Weekday: | Tuesday | |
| When: | 09:15 - 09:45 | |
| Period: | 01.09. - 15.12.2026 | | |
| Instructor: | Studer, Sandra | |
| Location: | Rialto, Kursschwimmbecken Bahn 2 | |
| Price: | 378,00 € GesamtPrice | |
| 263412 - ElKi 2-3 jährige | ||
| Weekday: | Tuesday | |
| When: | 09:50 - 10:20 | |
| Period: | 01.09. - 15.12.2026 | | |
| Instructor: | Studer, Sandra | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263413 - Babybaden ab 4 Monaten | ||
| Weekday: | Tuesday | |
| When: | 10:25 - 10:55 | |
| Period: | 01.09. - 15.12.2026 | | |
| Instructor: | Studer, Sandra | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263414 - ElKi 2-3 jährige | ||
| Weekday: | Tuesday | |
| When: | 11:00 - 11:30 | |
| Period: | 01.09. - 15.12.2026 | | |
| Instructor: | Studer, Sandra | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263424 - Babybaden ab 4 Monaten | ||
| Weekday: | Wednesday | |
| When: | 09:25 - 09:55 | |
| Period: | 02.09. - 16.12.2026 | | |
| Instructor: | Vonarburg, Agnes | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263403 - ElKi 1-2 jährige | ||
| Weekday: | Wednesday | |
| When: | 10:00 - 10:30 | |
| Period: | 02.09. - 16.12.2026 | | |
| Instructor: | Vonarburg, Agnes | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263404 - ElKi 3-4 jährige | ||
| Weekday: | Wednesday | |
| When: | 10:35 - 11:05 | |
| Period: | 02.09. - 16.12.2026 | | |
| Instructor: | Vonarburg, Agnes | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263405 - ElKi 2-3 jährige | ||
| Weekday: | Wednesday | |
| When: | 11:10 - 11:40 | |
| Period: | 02.09. - 16.12.2026 | | |
| Instructor: | Vonarburg, Agnes | |
| Location: | Rialto, Kursschwimmbecken Bahn 2 | |
| Price: | 378,00 € GesamtPrice | |
| 263406 - ElKi 1-2 jährige | ||
| Weekday: | Wednesday | |
| When: | 11:45 - 12:15 | |
| Period: | 02.09. - 16.12.2026 | | |
| Instructor: | Vonarburg, Agnes | |
| Location: | Rialto, Kursschwimmbecken Bahn 2 | |
| Price: | 378,00 € GesamtPrice | |
| 263408 - ElKi 1-2 jährige | ||
| Weekday: | Thursday | |
| When: | 09:15 - 09:45 | |
| Period: | 03.09. - 17.12.2026 | | |
| Instructor: | Hofer, Anita | |
| Location: | Rialto, Kursschwimmbecken Bahn 2 | |
| Price: | 378,00 € GesamtPrice | |
| 263407 - ElKi 2-3 jährige | ||
| Weekday: | Thursday | |
| When: | 09:50 - 10:20 | |
| Period: | 03.09. - 17.12.2026 | | |
| Instructor: | Hofer, Anita | |
| Location: | Rialto, Kursschwimmbecken Bahn 2 | |
| Price: | 378,00 € GesamtPrice | |
| 263409 - ElKi 3-4 jährige | ||
| Weekday: | Thursday | |
| When: | 10:25 - 10:55 | |
| Period: | 03.09. - 17.12.2026 | | |
| Instructor: | Hofer, Anita | |
| Location: | Rialto, Kursschwimmbecken Bahn 2 | |
| Price: | 378,00 € GesamtPrice | |
| 263410 - ElKi 1-2 jährige | ||
| Weekday: | Thursday | |
| When: | 11:00 - 11:30 | |
| Period: | 03.09. - 17.12.2026 | | |
| Instructor: | Hofer, Anita | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263480 - Babybaden ab 8 Monaten | ||
| Weekday: | Friday | |
| When: | 09:15 - 09:45 | |
| Period: | 04.09. - 18.12.2026 | | |
| Instructor: | Stucky, Laura | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263481 - ElKi 3-4 jährige | ||
| Weekday: | Friday | |
| When: | 09:50 - 10:20 | |
| Period: | 04.09. - 18.12.2026 | | |
| Instructor: | Stucky, Laura | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263482 - Parent-Child for 1-2 years | ||
| Weekday: | Friday | |
| When: | 10:25 - 10:55 | |
| Period: | 04.09. - 18.12.2026 | | |
| Instructor: | Stucky, Laura | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263483 - ElKi 2-3 jährige | ||
| Weekday: | Friday | |
| When: | 11:00 - 11:30 | |
| Period: | 04.09. - 18.12.2026 | | |
| Instructor: | Stucky, Laura | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263488 - Babybaden ab 4 Monaten | ||
| Weekday: | Friday | |
| When: | 14:50 - 15:20 | |
| Period: | 04.09. - 18.12.2026 | | |
| Instructor: | Gut, Sibylle | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263489 - ElKi 1-2 jährige | ||
| Weekday: | Friday | |
| When: | 15:25 - 15:55 | |
| Period: | 04.09. - 18.12.2026 | | |
| Instructor: | Gut, Sibylle | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263485 - ElKi 2-3 jährige | ||
| Weekday: | Friday | |
| When: | 16:00 - 16:30 | |
| Period: | 04.09. - 18.12.2026 | | |
| Instructor: | Gut, Sibylle | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263486 - ElKi 3-4 jährige | ||
| Weekday: | Friday | |
| When: | 16:35 - 17:05 | |
| Period: | 04.09. - 18.12.2026 | | |
| Instructor: | Gut, Sibylle | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263487 - Babybaden ab 8 Monaten | ||
| Weekday: | Friday | |
| When: | 17:10 - 17:40 | |
| Period: | 04.09. - 18.12.2026 | | |
| Instructor: | Gut, Sibylle | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263463 - Baby bathing from 8 Months | ||
| Weekday: | Saturday | |
| When: | 09:15 - 09:45 | |
| Period: | 05.09. - 19.12.2026 | | |
| Instructor: | Steiger Frank, Katharina | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263453 - ElKi 3-4 jährige | ||
| Weekday: | Saturday | |
| When: | 09:50 - 10:20 | |
| Period: | 05.09. - 19.12.2026 | | |
| Instructor: | Steiger Frank, Katharina | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263454 - ElKi 2-3 jährige | ||
| Weekday: | Saturday | |
| When: | 10:25 - 10:55 | |
| Period: | 05.09. - 19.12.2026 | | |
| Instructor: | Steiger Frank, Katharina | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263455 - ElKi 1-2 jährige | ||
| Weekday: | Saturday | |
| When: | 11:00 - 11:30 | |
| Period: | 05.09. - 19.12.2026 | | |
| Instructor: | Steiger Frank, Katharina | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263457 - ElKi 2-3 jährige | ||
| Weekday: | Saturday | |
| When: | 11:35 - 12:05 | |
| Period: | 05.09. - 19.12.2026 | | |
| Instructor: | Steiger Frank, Katharina | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 378,00 € GesamtPrice | |
| 263339 - Crawl 3 | ||
| Weekday: | Monday | |
| When: | 19:00 - 19:45 | |
| Period: | 10.08. - 21.09.2026 | | |
| Instructor: | Leslie, Hannah | |
| Location: | Bäumlihof, Lehrschwimmbecken Bahn 1 | |
| Price: | 217,00 € GesamtPrice | |
| 263338 - Crawl 3 | ||
| Weekday: | Monday | |
| When: | 19:00 - 19:45 | |
| Period: | 10.08. - 21.09.2026 | | |
| Instructor: | Hafner, Fabian | |
| Location: | Bäumlihof, Sportbecken Bahn 1 | |
| Price: | 217,00 € GesamtPrice | |
| 263329 - Anfänger 1 | ||
| Weekday: | Wednesday | |
| When: | 19:15 - 20:00 | |
| Period: | 12.08. - 23.09.2026 | | |
| Instructor: | Ruch, Aimée | |
| Location: | AZ Weiherweg, Bahn 6 | |
| Price: | 227,50 € GesamtPrice | |
| 263318 - Crawl 1 | ||
| Weekday: | Thursday | |
| When: | 17:45 - 18:30 | |
| Period: | 13.08. - 24.09.2026 | | |
| Instructor: | Huck, Dhanu | |
| Location: | Schulhaus Bläsi, Bahn 1 | |
| Price: | 217,00 € GesamtPrice | |
| 263371 - Triathlon Crawl Training | ||
| Weekday: | Thursday | |
| When: | 18:00 - 19:00 | |
| Period: | 13.08. - 24.09.2026 | | |
| Instructor: | Affentranger, Timon | |
| Location: | Schulhaus Bläsi, Hallenbad | |
| Price: | 231,00 € GesamtPrice | |
| 263324 - Crawl 3 | ||
| Weekday: | Thursday | |
| When: | 18:30 - 19:15 | |
| Period: | 13.08. - 24.09.2026 | | |
| Instructor: | Huck, Dhanu | |
| Location: | Schulhaus Bläsi, Bahn 2 | |
| Price: | 217,00 € GesamtPrice | |
| 263328 - Anfänger 2 | ||
| Weekday: | Thursday | |
| When: | 19:00 - 19:45 | |
| Period: | 13.08. - 24.09.2026 | | |
| Instructor: | Gröli, Berenice | |
| Location: | AZ Weiherweg, Bahn 3 | |
| Price: | 227,50 € GesamtPrice | |
| 263327 - Anfänger 3 | ||
| Weekday: | Thursday | |
| When: | 19:00 - 19:45 | |
| Period: | 13.08. - 24.09.2026 | | |
| Instructor: | Porfirio, Sandra | |
| Location: | AZ Weiherweg, Bahn 1 | |
| Price: | 227,50 € GesamtPrice | |
| 263372 - Triathlon Crawl Training | ||
| Weekday: | Thursday | |
| When: | 19:00 - 20:00 | |
| Period: | 13.08. - 24.09.2026 | | |
| Instructor: | Affentranger, Timon | |
| Location: | Schulhaus Bläsi, Hallenbad | |
| Price: | 231,00 € GesamtPrice | |
| 263334 - Crawl 2 | ||
| Weekday: | Thursday | |
| When: | 19:15 - 20:00 | |
| Period: | 13.08. - 24.09.2026 | | |
| Instructor: | Huck, Dhanu | |
| Location: | Schulhaus Bläsi, Bahn 1 | |
| Price: | 217,00 € GesamtPrice | |
| 263317 - Crawl 3 | ||
| Weekday: | Thursday | |
| When: | 20:00 - 20:45 | |
| Period: | 13.08. - 24.09.2026 | | |
| Instructor: | Huck, Dhanu | |
| Location: | Schulhaus Bläsi, Bahn 1 | |
| Price: | 217,00 € GesamtPrice | |
| 263312 - Crawl 2 | ||
| Weekday: | Saturday | |
| When: | 08:30 - 09:15 | |
| Period: | 15.08. - 26.09.2026 | | |
| Instructor: | Leslie, Hannah | |
| Location: | Spiegelfeld Binningen, Sportbecken Bahn 2 | |
| Price: | 217,00 € GesamtPrice | |
| 263350 - Anfänger 2 | ||
| Weekday: | Monday | |
| When: | 19:00 - 19:45 | |
| Period: | 31.08. - 14.12.2026 | | |
| Instructor: | Schwerdtner, Peppa | |
| Location: | Rialto, Kursschwimmbecken Bahn 2 | |
| Price: | 455,00 € GesamtPrice | |
| 263351 - Crawl 3 | ||
| Weekday: | Monday | |
| When: | 19:00 - 19:45 | |
| Period: | 31.08. - 14.12.2026 | | |
| Instructor: | Circhetta, Marisa | |
| Location: | Rialto, Sportbecken Bahn 2 | |
| Price: | 434,00 € GesamtPrice | |
| 263352 - Beginner 1 | ||
| Weekday: | Monday | |
| When: | 19:45 - 20:30 | |
| Period: | 31.08. - 14.12.2026 | | |
| Instructor: | Schwerdtner, Peppa | |
| Location: | Rialto, Kursschwimmbecken Bahn 2 | |
| Price: | 455,00 € GesamtPrice | |
| 263353 - Trainingsgruppe Erwachsene 60min | ||
| Weekday: | Monday | |
| When: | 19:45 - 20:45 | |
| Period: | 31.08. - 14.12.2026 | | |
| Instructor: | Circhetta, Marisa | |
| Location: | Rialto, Sportbecken Bahn 2 | |
| Price: | 462,00 € GesamtPrice | |
| 263354 - Anfänger 2 | ||
| Weekday: | Tuesday | |
| When: | 18:00 - 18:45 | |
| Period: | 01.09. - 15.12.2026 | | |
| Instructor: | Huck, Dhanu | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 455,00 € GesamtPrice | |
| 263355 - Anfänger 3 | ||
| Weekday: | Tuesday | |
| When: | 18:45 - 19:30 | |
| Period: | 01.09. - 15.12.2026 | | |
| Instructor: | Huck, Dhanu | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 455,00 € GesamtPrice | |
| 263356 - Anfänger 1 | ||
| Weekday: | Tuesday | |
| When: | 19:30 - 20:15 | |
| Period: | 01.09. - 15.12.2026 | | |
| Instructor: | Huck, Dhanu | |
| Location: | Rialto, Kursschwimmbecken Bahn 1 | |
| Price: | 455,00 € GesamtPrice | |
| 263313 - Crawl 3 | ||
| Weekday: | Monday | |
| When: | 20:00 - 20:45 | |
| Period: | 12.10. - 14.12.2026 | | |
| Instructor: | Jobst, Robert | |
| Location: | Schulhaus St. Johann, Bahn 1 | |
| Price: | 310,00 € GesamtPrice | |
| 263314 - Crawl 3 | ||
| Weekday: | Monday | |
| When: | 20:00 - 20:45 | |
| Period: | 12.10. - 14.12.2026 | | |
| Instructor: | Ahr, Lukas | |
| Location: | Schulhaus St. Johann, Bahn 2 | |
| Price: | 403,00 € GesamtPrice | |
| 263316 - Crawl 3 | ||
| Weekday: | Monday | |
| When: | 20:45 - 21:30 | |
| Period: | 12.10. - 14.12.2026 | | |
| Instructor: | Ahr, Lukas | |
| Location: | Schulhaus St. Johann, Bahn 2 | |
| Price: | 403,00 € GesamtPrice | |
| 263320 - Crawl 2 | ||
| Weekday: | Saturday | |
| When: | 09:00 - 09:45 | |
| Period: | 17.10. - 12.12.2026 | | |
| Instructor: | Häusler, Aurelia | |
| Location: | Schulhaus St. Johann, Bahn 3 | |
| Price: | 403,00 € GesamtPrice | |
| 263319 - Crawl 3 | ||
| Weekday: | Saturday | |
| When: | 09:00 - 09:45 | |
| Period: | 17.10. - 12.12.2026 | | |
| Instructor: | Eugster, Aurelia | |
| Location: | Schulhaus St. Johann, Bahn 1 | |
| Price: | 403,00 € GesamtPrice | |
| 263672 - Crawl 2 | ||
| Weekday: | Saturday | |
| When: | 09:45 - 10:30 | |
| Period: | 17.10. - 12.12.2026 | | |
| Instructor: | Eugster, Aurelia | |
| Location: | Schulhaus St. Johann, Bahn 3 | |
| Price: | 403,00 € GesamtPrice | |
| 263679 - Crawl 2 | ||
| Weekday: | Saturday | |
| When: | 10:30 - 11:15 | |
| Period: | 17.10. - 12.12.2026 | | |
| Instructor: | Jakob, Shannon | |
| Location: | Schulhaus St. Johann, Bahn 3 | |
| Price: | 403,00 € GesamtPrice | |
| 263689 - Crawl 2 | ||
| Weekday: | Sunday | |
| When: | 09:00 - 09:45 | |
| Period: | 18.10. - 13.12.2026 | | |
| Instructor: | Vogt, Fabien | |
| Location: | Schulhaus St. Johann, Bahn 3 | |
| Price: | 403,00 € GesamtPrice | |
| 263335 - Crawl 3 | ||
| Weekday: | Sunday | |
| When: | 10:30 - 11:15 | |
| Period: | 18.10. - 13.12.2026 | | |
| Instructor: | Slimane, Sara | |
| Location: | Schulhaus St. Johann, Bahn 3 | |
| Price: | 403,00 € GesamtPrice | |
| 263340 - Crawl 2 | ||
| Weekday: | Sunday | |
| When: | 11:15 - 12:00 | |
| Period: | 18.10. - 13.12.2026 | | |
| Instructor: | Slimane, Sara | |
| Location: | Schulhaus St. Johann, Bahn 3 | |
| Price: | 403,00 € GesamtPrice | |
| 263542 - Tintenfisch | ||
| Weekday: | Monday | |
| When: | 16:30 - 17:15 | |
| Period: | 10.08. - 14.12.2026 | | |
| Instructor: | Lochmann, Cedric | |
| Location: | Schulhaus WBS St. Alban, Bahn 2 | |
| Price: | 396,00 € GesamtPrice | |
| 263540 - Wal | ||
| Weekday: | Monday | |
| When: | 16:30 - 17:15 | |
| Period: | 10.08. - 14.12.2026 | | |
