Crab
Basics 1 Water acclimatization (4 to 5 years old)
Test contents:
Correct exhalation underwater
5 sec floating on back
Head jump while sitting at the edge
Foot jump and return to the edge
Recognize objects underwater with open eyes.
| 261505 - Krebs | |
| Weekday: | Monday |
| When: | 16:45 - 17:30 |
| Period: | 05.01. - 22.06.2026 | |
| Instructor: | Anantharasa, Athuja |
| Location: | Rialto, Kursschwimmbecken Bahn 1 |
| Price: | Regular price CHF 23.00 |
| 261999 - Krebs | |
| Weekday: | Thursday |
| When: | 17:30 - 18:15 |
| Period: | 12.02. - 25.06.2026 |
| Instructor: | Team, Knechtli3 |
| Location: | AZ Weiherweg, Bahn 2 |
| Price: | Regular price CHF 23.00 |
| 261564 - Krebs | |
| Weekday: | Wednesday |
| When: | 17:30 - 18:15 |
| Period: | 07.01. - 24.06.2026 | |
| Instructor: | Blomenkamp, Astrid |
| Location: | SuFz Wenkenstrasse, Bahn 1 |
| Price: | Regular price CHF 23.00 |
| 261712 - Krebs | |
| Weekday: | Tuesday |
| When: | 17:15 - 18:00 |
| Period: | 06.01. - 23.06.2026 | |
| Instructor: | Ruch, Aimée |
| Location: | Rialto, Kursschwimmbecken Bahn 1 |
| Price: | Regular price CHF 23.00 |
| 261571 - Krebs | |
| Weekday: | Saturday |
| When: | 08:30 - 09:15 |
| Period: | 10.01. - 20.06.2026 | |
| Instructor: | Panchaud, Laure |
| Location: | Spiegelfeld Binningen, Lehrschwimmbecken Bahn 2 |
| Price: | Regular price CHF 23.00 |
| 261506 - Krebs | |
| Weekday: | Monday |
| When: | 17:30 - 18:15 |
| Period: | 05.01. - 22.06.2026 | |
| Instructor: | Porfirio, Sandra |
| Location: | Rialto, Kursschwimmbecken Bahn 1 |
| Price: | Regular price CHF 23.00 |
| 261508 - Krebs | |
| Weekday: | Monday |
| When: | 18:15 - 19:00 |
| Period: | 05.01. - 22.06.2026 | |
| Instructor: | Anantharasa, Athuja |
| Location: | Rialto, Kursschwimmbecken Bahn 1 |
| Price: | Regular price CHF 23.00 |
| 261594 - Krebs | |
| Weekday: | Tuesday |
| When: | 14:00 - 14:45 |
| Period: | 06.01. - 23.06.2026 | |
| Instructor: | Huck, Aurelia |
| Location: | Rialto, Kursschwimmbecken Bahn 3 |
| Price: | Regular price CHF 23.00 |
| 261707 - Krebs | |
| Weekday: | Wednesday |
| When: | 16:00 - 16:45 |
| Period: | 07.01. - 24.06.2026 | |
| Instructor: | Meier, Malgorzata |
| Location: | Rialto, Kursschwimmbecken Bahn 1 |
| Price: | Regular price CHF 23.00 |
| 261636 - Krebs | |
| Weekday: | Wednesday |
| When: | 17:00 - 17:45 |
| Period: | 07.01. - 24.06.2026 | |
| Instructor: | Zopfi, Filiz |
| Location: | AZ Weiherweg, Bahn 1 |
| Price: | Regular price CHF 23.00 |
| 261573 - Krebs | |
| Weekday: | Saturday |
| When: | 09:15 - 10:00 |
| Period: | 10.01. - 20.06.2026 | |
| Instructor: | Panchaud, Laure |
| Location: | Spiegelfeld Binningen, Lehrschwimmbecken Bahn 1 |
| Price: | Regular price CHF 23.00 |
| 261585 - Krebs | |
| Weekday: | Saturday |
| When: | 09:45 - 10:30 |
| Period: | 10.01. - 20.06.2026 | |
| Instructor: | Keiser, Dennis |
| Location: | Schulhaus Vogelsang, Bahn 1 |
| Price: | Regular price CHF 23.00 |
| 261589 - Krebs | |
| Weekday: | Saturday |
| When: | 10:30 - 11:15 |
| Period: | 10.01. - 20.06.2026 | |
| Instructor: | Bucher, Ella |
| Location: | Schulhaus Vogelsang, Bahn 2 |
| Price: | Regular price CHF 23.00 |
| 261650 - Krebs | |
| Weekday: | Saturday |
| When: | 11:45 - 12:30 |
| Period: | 10.01. - 20.06.2026 | |
| Instructor: | Zorn, Ines |
| Location: | AZ Weiherweg, Bahn 1 |
| Price: | Regular price CHF 23.00 |
| 261690 - Krebs | |
| Weekday: | Sunday |
| When: | 08:15 - 09:00 |
| Period: | 11.01. - 21.06.2026 | |
| Instructor: | Ziltener, Nadine |
| Location: | AZ Weiherweg, Bahn 1 |
| Price: | Regular price CHF 23.00 |
| 261692 - Krebs | |
| Weekday: | Sunday |
| When: | 09:45 - 10:30 |
| Period: | 11.01. - 21.06.2026 | |
| Instructor: | Ziltener, Nadine |
| Location: | AZ Weiherweg, Bahn 1 |
| Price: | Regular price CHF 23.00 |
| 261656 - Krebs | |
| Weekday: | Thursday |
| When: | 17:30 - 18:15 |
| Period: | 05.03. - 25.06.2026 | |
| Instructor: | Blomenkamp, Astrid |
| Location: | AZ Weiherweg, Bahn 3 |
| Price: | Regular price CHF 23.00 |
| 261583 - Krebs | |
| Weekday: | Saturday |
| When: | 09:00 - 09:45 |
| Period: | 07.03. - 20.06.2026 | |
| Instructor: | Sivarajah, Nevitha |
| Location: | Schulhaus Vogelsang, Bahn 4 |
| Price: | Regular price CHF 23.00 |
Keine Treffer gefunden.

