In the swimming courseCrabThe water acclimatization and the acquisition of basic foundational competencies in water are at the center
Basics 1 Water acclimatization for 4 to 5 year olds
The children learn:
- Correct exhalation underwater
- 5 sec floating on back
- Head jump, sitting on the edge
- Foot jump and return to the edge
- With open eyes aRecognize objects underwater
| 263561 - Krebs | |
| Weekday: | Wednesday |
| When: | 16:00 - 16:45 |
| Period: | 12.08. - 16.12.2026 | |
| Instructor: | Klodel, Anouk |
| Location: | SuFz Wenkenstrasse, Bahn 1 |
| Price: | 396,00 € GesamtPrice |
| 263563 - Krebs | |
| Weekday: | Wednesday |
| When: | 16:45 - 17:30 |
| Period: | 12.08. - 16.12.2026 | |
| Instructor: | Blomenkamp, Astrid |
| Location: | SuFz Wenkenstrasse, Bahn 1 |
| Price: | 396,00 € GesamtPrice |
| 263635 - Krebs | |
| Weekday: | Wednesday |
| When: | 18:30 - 19:15 |
| Period: | 12.08. - 16.12.2026 | |
| Instructor: | Ruch, Aimée |
| Location: | AZ Weiherweg, Bahn 1 |
| Price: | 396,00 € GesamtPrice |
| 263697 - Krebs | |
| Weekday: | Thursday |
| When: | 15:15 - 16:00 |
| Period: | 13.08. - 17.12.2026 | |
| Instructor: | Schärer-Knechtli, Salome |
| Location: | AZ Weiherweg, Bahn 1 |
| Price: | 396,00 € GesamtPrice |
| 263570 - Krebs | |
| Weekday: | Saturday |
| When: | 08:30 - 09:15 |
| Period: | 15.08. - 19.12.2026 | |
| Instructor: | Schneider, Svenja |
| Location: | Spiegelfeld Binningen, Lehrschwimmbecken Bahn 1 |
| Price: | 396,00 € GesamtPrice |
| 263653 - Krebs | |
| Weekday: | Saturday |
| When: | 08:45 - 09:30 |
| Period: | 15.08. - 19.12.2026 | |
| Instructor: | Story, Oliver |
| Location: | AZ Weiherweg, Bahn 2 |
| Price: | 396,00 € GesamtPrice |
| 263581 - Krebs | |
| Weekday: | Saturday |
| When: | 09:45 - 10:30 |
| Period: | 15.08. - 12.12.2026 | |
| Instructor: | Sivarajah, Nevitha |
| Location: | Schulhaus Vogelsang, Bahn 1 |
| Price: | 373,00 € GesamtPrice |
| 263587 - Krebs | |
| Weekday: | Saturday |
| When: | 10:30 - 11:15 |
| Period: | 15.08. - 12.12.2026 | |
| Instructor: | Aeschlimann, Hanna |
| Location: | Schulhaus Vogelsang, Bahn 1 |
| Price: | 373,00 € GesamtPrice |
| 263694 - Krebs | |
| Weekday: | Saturday |
| When: | 11:00 - 11:45 |
| Period: | 15.08. - 19.12.2026 | |
| Instructor: | Michel, Kukka |
| Location: | AZ Weiherweg, Bahn 2 |
| Price: | 396,00 € GesamtPrice |
| 263588 - Krebs | |
| Weekday: | Saturday |
| When: | 11:15 - 12:00 |
| Period: | 15.08. - 12.12.2026 | |
| Instructor: | Rossi, Samira |
| Location: | Schulhaus Vogelsang, Bahn 1 |
| Price: | 373,00 € GesamtPrice |
| 263698 - Krebs | |
| Weekday: | Saturday |
| When: | 12:30 - 13:15 |
| Period: | 15.08. - 19.12.2026 | |
| Instructor: | Zorn, Ines |
| Location: | AZ Weiherweg, Bahn 2 |
| Price: | 396,00 € GesamtPrice |
| 263516 - Krebs | |
| Weekday: | Monday |
| When: | 16:45 - 17:30 |
| Period: | 31.08. - 14.12.2026 | |
| Instructor: | Schneider, Svenja |
| Location: | Rialto, Kursschwimmbecken Bahn 1 |
| Price: | 327,00 € GesamtPrice |
| 263502 - Krebs | |
| Weekday: | Monday |
| When: | 17:30 - 18:15 |
| Period: | 31.08. - 14.12.2026 | |
| Instructor: | Anantharasa, Athuja |
| Location: | Rialto, Kursschwimmbecken Bahn 1 |
| Price: | 327,00 € GesamtPrice |
| 263504 - Krebs | |
| Weekday: | Monday |
| When: | 18:15 - 19:00 |
| Period: | 31.08. - 14.12.2026 | |
| Instructor: | Porfirio, Sandra |
| Location: | Rialto, Kursschwimmbecken Bahn 1 |
| Price: | 327,00 € GesamtPrice |
| 263711 - Krebs | |
| Weekday: | Tuesday |
| When: | 16:30 - 17:15 |
| Period: | 01.09. - 15.12.2026 | |
| Instructor: | Ruch, Aimée |
| Location: | Rialto, Kursschwimmbecken Bahn 1 |
| Price: | 327,00 € GesamtPrice |
| 263713 - Krebs | |
| Weekday: | Tuesday |
| When: | 17:15 - 18:00 |
| Period: | 01.09. - 15.12.2026 | |
| Instructor: | Schärer-Knechtli, Salome |
| Location: | Rialto, Kursschwimmbecken Bahn 1 |
| Price: | 327,00 € GesamtPrice |
| 263705 - Krebs | |
| Weekday: | Wednesday |
| When: | 14:30 - 15:15 |
| Period: | 02.09. - 16.12.2026 | |
| Instructor: | Meier, Malgorzata |
| Location: | Rialto, Kursschwimmbecken Bahn 1 |
| Price: | 327,00 € GesamtPrice |
| 263709 - Krebs | |
| Weekday: | Thursday |
| When: | 16:30 - 17:15 |
| Period: | 03.09. - 17.12.2026 | |
| Instructor: | Team , Knechtli1 |
| Location: | Rialto, Kursschwimmbecken Bahn 1 |
| Price: | 327,00 € GesamtPrice |
| 263734 - Krebs | |
| Weekday: | Sunday |
| When: | 09:15 - 10:00 |
| Period: | 06.09. - 20.12.2026 | |
| Instructor: | Rossi, Davide |
| Location: | Rialto, Kursschwimmbecken Bahn 1 |
| Price: | 327,00 € GesamtPrice |
| 263736 - Krebs | |
| Weekday: | Sunday |
| When: | 10:45 - 11:30 |
| Period: | 06.09. - 20.12.2026 | |
| Instructor: | Rossi, Davide |
| Location: | Rialto, Kursschwimmbecken Bahn 1 |
| Price: | 327,00 € GesamtPrice |
| 263567 - Krebs | |
| Weekday: | Monday |
| When: | 14:00 - 14:45 |
| Period: | 31.08. - 14.12.2026 | |
| Instructor: | Porfirio, Sandra |
| Location: | Rialto, Kursschwimmbecken Bahn 1 |
| Price: | 327,00 € GesamtPrice |
| 263597 - Krebs | |
| Weekday: | Tuesday |
| When: | 14:45 - 15:30 |
| Period: | 01.09. - 15.12.2026 | |
| Instructor: | Huck, Aurelia |
| Location: | Rialto, Kursschwimmbecken Bahn 1 |
| Price: | 327,00 € GesamtPrice |
Keine Treffer gefunden.

